<<
Air
Cleaners >>
<<
S&S Carburetors >>
| Engine Size | 74-86 CID | 88-93 CID | 95-Up CID |
| S&S Super A & B Idle Mixture | 1 1/4 To 1 3/4 Turns | 1 1/4 To 1 3/4 Turns | 1 1/4 To 1 3/4 Turns |
| S&S Super A & B Intermediate Jet | .0295 To .033 | .031 To .036 | .032 To .036 |
| S&S Super A & B Main Jet | .068 To .078 | .074 To .086 | .078 To .090 |
| Engine Size | 74-86 CID | 86-98 CID |
| S&S Super E Idle Mixture | 1 1/4 To 1 3/4 Turns | 1 1/4 To 1 3/4 Turns |
| S&S Super E Intermediate Jet | .028 To .033 | .031 To .036 |
| S&S Super E Main Jet | .068 To .078 | .072 To .086 |
| Engine Size | 88-93 CID | 95-Up CID |
| S&S Super G Idle Mixture | 1 1/4 To 1 3/4 Turns | 1 1/4 To 1 3/4 Turns |
| S&S Super G Intermediate Jet | .0295 To .033 | .031 To .036 |
| S&S Super G Main Jet | .068 To .080 | .072 To .086 |
| Engine Size | 88-93 CID | 95-Up CID |
| S&S Super D Idle Mixture | 1 1/4 To 1 3/4 Turns | 1 1/4 To 1 3/4 Turns |
| S&S Super D Intermediate Jet | .031 To .036 | .032 To .036 |
| S&S Super D Main Jet | .076 To .094 | .082 To |
These Are The Jetting Recommendations For Tuning S&S Carburetors For Various Engine Sizes, The Jetting In Your Carburetor Should Fall Somewhere Within The Ranges Indicated Within The Charts For Your Engine Size & Type S&S Carb.. Jet Sizes & Idle Mixture Tuning / Adjustment Will Vary With Different Engine Sizes & Types Of Air Cleaners,& Exhaust, Altitude, Air Pressure & Humidity. There Are No Exact Settings, Only Fine Tuning To Make Your Bike Run Its Best. We Have Created This S&S Carburetor Jetting / Tuning Guide As A Starting Point For Jetting And Proper Tuning Of S&S Carburetors.
We Carry S&S Carburetor Rebuild Kits Because After Years Of Use, S&S Carburetors Are Known To Wear Out And Need To Be Rebuilt, As Much As I Love To Run Them, After Many Miles You Have To Rebuild Them.
<< Air Cleaners >> << S&S Carburetors >>

Copyright 2000-2009
Tejas Thump Cycles - Motorcycle Parts